Piper Archer Price Guide
Comprehensive pricing data for the Piper Archer based on 977 historical sales records from 2010–2026.
Current Market (9 listings)
| Listings | 9 |
| Price Range | $64,900 – $402,500 |
| Median Ask | $259,900 |
| Average Ask | $236,033 |
Historical Sales by Decade
| Era | Sales | Median | Average | Low | High |
|---|---|---|---|---|---|
| 1960s | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| 1970s | 485 | $99,500 | $101,609 | $18,995 | $875,000 |
| 1980s | 193 | $103,500 | $109,430 | $22,000 | $214,900 |
| 1990s | 84 | $149,700 | $149,569 | $60,000 | $269,900 |
| 2000s | 119 | $179,000 | $200,200 | $109,000 | $389,500 |
| 2010s | 38 | $393,000 | $371,261 | $2,017 | $525,000 |
| 2020s | 50 | $539,900 | $532,258 | $320,000 | $607,656 |
Prices depend on condition, engine time, avionics, and damage history. Data from completed sales only.